Names |
Born |
Died |
| ÖHNINGEN, Adelheid Von-[58282]C | born About 996 | died Deceased |
| ÖHNINGEN, Hemma Gräfin Von-[33848]C | born About 980, Öhningen, Konstanz, Baden, Germany | died 1027 |
| ÖHNINGEN, Itha Von-[54542]C | born 974 | died 1000 |
| ÖHNINGEN, Judith Of-[45912]S,S,S,C,P,P,P,P,P,P,P,P | born About 950 | died Between 1002 and 1045 |
| ÖHNINGEN, Kuno Graf Von-[45929]S,S,P,P,P,P,P,P,P,P | born About 940 | died 1020 |
| ÖHNINGEN, Ragneda Of-[45915]S,S,S,C,P,P | born Between 967 and 994 | died 14 Aug 1014 |
| ÖHNINGEN, Richilde Of-[40512]C | born About 985, Öhningen, Konstanz, Baden, Germany | died Deceased |
| OILLEIA LA RIBAUDE, Sire D'-[31851]P | born Liseaux, Normandy, France | died Dec |
| OLAF, Ragnaillt (Or Ragnhildr) Ingen-[56152]S,C,P,P,P,P,P | born About 1031 | died 1120 |
| OLAFSDATTER, Asa-[77764]C | born About 706, , Romerike, Buskerud, Norway | |
| OLAFSDATTER, Gynrithe-[45935]S,S,S,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 919, Denmark | died 1000 |
| OLAFSDATTER, Ragnhilda Of Man-[46813]S,C,P,P | born About 1117, Isle Of MAN | died Deceased |
| OLAFSDATTER, Ulfhild Princess Of Norway-[33705]C | born About 1020, Norway | died 24 Apr 1070 |
| OLAFSDOTTIR, Astrid-[29026]S,C,P | died Unknown | |
| OLAFSEN, Rognvald-[49986]S,S,C,P,P,P,P | born 790, Jutland, Norway | died 850 |
| OLAFSSON, Alf-[53577]C,P | born About 580 | died Deceased |
| OLAFSSON, Dan-[77855]S,C,P | born About 412, , , , Denmark | |
| OLAFSSON, Dan The Proud-[57592]S,C,P | born About 412, , Denmark | died Unknown |
| OLAFSSON, Godred III King Of Man, Dublin & The Isles-[48380]C | born About 1153 | died After 1187 |
| OLAFSSON, Halfdan "Huitbein" King, Uplanders-[57385]S,C,P,P,P,P,P,P,P,P | born About 704, , Romerike, Norway | died 800, Vermaland, Norway |
| OLAFSSON, Helgi-[28153]S,S,S,C,P,P,P | born About 802, Dublin, Dublin, Ireland | died About 819 |
| OLAFSSON, Helgi-[77754]C | born About 802, Of, Dublin, Dublin, Ireland | |
| OLAFSSON, Ingjald-[77767]C | born About 702, , Romerike, Buskerud, Norway | |
| OLAFSSON, Mrs-Dan-[77856]S,P | born About 416, , , , Denmark | |
| OLAFSSON, Mrs-Rognvald-[77708]S,P,P | born About 814, Of, , Jutland, Denmark | |
| OLAFSSON, Rognvald-[77707]S,C,P,P | born About 816, Of, , Vestfold, Norway | died 850 |
| OLAFSSON, Sihtric Silken Beard King Of Dublin-[56137]S,C,P,P,P | born About 964, Of, Dublin, Ireland | died 1042, Contarf, Dublin, Ireland |
| OLAFSSON, Thorstein "The Red"-[28132]S,C,P,P | born 858, Dublin, Ireland | died 888, Hvammi, Dala, Iceland |
| OLAFSSON, Tryggve-[53592]S,C,P,P | born About 930 | died 963 |
| OLAFSSON KING IN UPPSALA, Halfdan "Hvitbein"-[77755]S,C,P | born About 704, , Romerike, Buskerud, Norway | |
| OLD, Octavius (Eudaf Hen) The-[28443]P | born Gwent, Wales | died Unknown |
| OLIVA, Catherine-[24269]S | born 8 Jul 1947, New York | |
| OLLAMNDHA, Eithne-[59162]S,C,P | died Unknown | |
| OLLIOL, Allod-[46038]C,P | born Bef 256 B.C, Ireland | died Deceased |
| O'MORDA, Cinaed-[59222]S,C,P | ||
| O'MUIREDAIG, Muredach Macbran Ardchenn King Of Leinster-[59263]C,P | died 818 | |
| O'NEILL, Aed Macgarban-[59308]C,P | ||
| O'NEILL, Colman Macdiarmait-[59211]C,P | died 558 | |
| O'NEILL, Cormac Caech Maccoirpre-[59311]C,P | ||
| O'NEILL, Fergus Cerbel Macconnail-[59213]C,P | ||
| O'NEILL, Garban Mactuathal-[59309]C,P | ||
| O'NEILL, Gormflaith-[59194]S,C,P,P | ||
| O'NEILL, Inderb Macmaele Duin-[59144]C,P | born About 820 | |
| O'NEILL, Mael Duin Macmael Fithrick-[59149]C,P | died 681 | |
| O'NEILL, Mael Duin Macsuibne-[59306]C,P | ||
| O'NEILL, Mael Fithrick Macaedo Uaridnaig-[59150]C,P | died 630 | |
| O'NEILL, Muireann Ingen Mael Duin-[59305]S,C,P | ||
| O'NEILL, Muiredach Maceogain King Of Ui Neill-[59155]S,S,C,P,P | died About 480 | |
| O'NEILL, Nn.-[59195]C,P,P | ||
| O'NEILL, Nn.-[59196]C,P | ||
| O'NEILL, Nn.-[59197]C,P | ||
| O'NEILL, Nn.-[59206]C,P,P | ||
| O'NEILL, Nn.-[59207]C,P | ||
| O'NEILL, Nn.-[59208]C,P | ||
| O'NEILL, Nn.-[59209]C,P | ||
| O'NEILL, Nn. Maccarraich Calma-[59198]C,P | ||
| O'NEILL, Oengus Rigdama Temrach Macflann-[59200]C,P | died 915 | |
| O'NEILL, Suibne Macaed-[59307]C,P | ||
| O'NEILL, Suibne Maccolman-[59210]C,P | died 600 | |
| ONUNDSSON KING IN SWEDEN, Ingjald "Braut" "The Wicked"-[77772]S,C,P | born About 660, , , , Sweden | |
| ORCADES, N. Of The-[57741]P | ||
| ORCADES, N.N. Of The-[57740]S,C,P | ||
| ORDGAR, Elfrida-[30654]S,C,P,P,P,P,P,P,P,P | born About 945, Devonshire, England | died 1000, England |
| ORDONEZ, Nunio-[27592]S,S,S,S,C,P,P,P,P | born About 850 | died After 870 |
| ORDRAD, -[57344]S | ||
| OREGUEN, -[57607]S,S,P,P,P,P | ||
| ORIELDIS, Radegonde-[41661]S,P,P | died Deceased | |
| ORKNEY, Erland Jarl Of-[40425]C | died 1098, Norway | |
| ORKNEY, Hakon Paulsson Earl Of-[29022]S,C,P,P | born 1070 | died 1126 |
| ORKNEY, Paul I Thorfinnson Jarl Of-[29056]S,C,P,P | died Unknown, Bergen | |
| ORKNEY, Thorfin II "The Black" Sigurdsson Earl Of-[28119]S,C,P,P,P,P | born 989, Orkney, Scotland | died 1064, Christ's Kirk, Birdsey, Scotland |
| ORLEANS, Betton Of-[34813]S,C,P | born About 525 | died Deceased |
| ORLEANS, Clodomir King Of-[80091]C | born 495, Reims, Neustria | died 524, , Orlbeans, , France |
| ORLEANS, Ermentrude (Irmtrud) Countess Of-[33617]S,S,S,S,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 27 Sep 830, Orleans, Neustria | died 6 Oct 869, <St. Denis, Aube, France> |
| ORLEANS, Ermentrude (Irmtrud) Countess Of-[80061]S,S,P,P,P,P | born 27 Sep 830, Of, Orlbeans, Neustria | died 6 Oct 869, <St Denis, , France> |
| ORLEANS, Eudes Count Of-[55736]S,S,S,C,P,P,P,P,P,P,P,P,P,P,P | born 798 | died About 830 |
| ORLEANS, Gontran King Of-[80041]C | born 525, Of, Orlbeans, France | died 28 Mar 592, , , , France |
| ORLEANS, Hadrian Count Of-[28052]S,S,C,P,P,P,P,P,P,P,P,P,P | born 769 | died Before 15 Feb 823-824 |
| ORLEANS, Nn. Of-[32168]S,S,C,P,P,P | died About 844 | |
| ORLEANS, Valtrude Of-[32053]S,S,C,P,P,P | born 642 | died Deceased |
| ORLEANS, Wiltrud (Waltrada) Of-[77593]S,P,P | born About 795 | |
| ORLEANS, Wiltrud Of-[34269]S,C,P,P,P,P,P,P,P | born About 785 | died After 834 |
| ORONTES, I-[27261]C,P | ||
| ORONTOBADES, -[27082]P | ||
| ORTENAU, Konrad III Von-[40514]S,S,S | born 965, Germany | died 24 Nov 994 |
| ORTIGEN, Adeleide Von-[33238]S,P,P,P | born About 950 | died Deceased |
| OSBORN, Nest Verch-[35451]S,C,P | born 1079, Herefordshire, England | died Between 1107 and 1173 |
| OSBORNE, Adria-[74319]S,P | born 1598 | |
| OSCERIA, -[28170]S,P,P | died Unknown | |
| OSLAC, Osburh-[30786]S,C,P,P,P,P,P,P,P | born About 810, Wessex, England | died 846 |
| OSMORE, Elizabeth-[9215]S,P | born About 1763, Reichesheim, Darmstadt, Hesse, Germany | died 29 Jan 1832, Crecelius Cemetery, Harrison Co. Indiana |
| OSNAD, -[57778]S,C,P | died Unknown | |
| OSORIEZ, Aldara-[35823]C | died Deceased | |
| OSORIEZ, Gutierre-[32009]S,S,C,P,P,P,P | died Deceased | |
| OSORIEZ, Gutierre-[32012]C,P | died 844 | |
| OSORIEZ, Gutierre-[32014]C,P | died Deceased | |
| OSORIEZ, Urraca-[35633]S,C,P,P | died Deceased | |
| OSORIZ, Gutierre-[27179]S,C,P,P | born About 875 | died About 941 |
| OSRAIGE, Dungal King Of-[59140]P | died 842 | |
| OSRAIGE, Gilla Patraich Macdonnchada King Of-[59135]S,C,P,P,P | died 996 | |
| OSREVANT, Adalbald, Count Of-[55740]C | born About 875 | died Deceased |
| OSREVANT, Hucbald Of-[33840]S,S,C,P,P,P,P | born About 845, Ostrevant, Nord-Pas-DE-Calais, France | died After 895 |
| OSSERY, Edith Of-[28121]S,C,P,P,P,P,P,P | born About 962 | |
| OSSORY, Derbforgail Of-[28433]C,P | born 1010, Glendaloch | died 1098 |
| OSSORY, Gilla-Patraic King Of-[28435]C,P | died 996 | |
| OSSORY, Tadg Macgilla Patraic Of-[59134]C,P,P | died After 1027 | |
| OSSORY, Tagd Of-[28434]C,P | died 1026 | |
| OSTERBURG, Berlinda-[45629]S,S,P,P,P,P,P,P | born 935, Metz, Moselle, France | died Deceased |
| OSTROGOTHS, Amalaric II King Of The-[48765]S,S,C,P,P | born 492 | died 531 |
| OSTROGOTHS, Amfleda Of The The Younger-[57733]S,C,P | born About 480 | |
| OSTROGOTHS, Argotta Of The-[34512]S,P | died Deceased | |
| OSTROGOTHS, Athal Of The-[48880]C,P | born 229 | |
| OSTROGOTHS, Clothide Of The-[34504]S,P | died Deceased | |
| OSTROGOTHS, Heraud King Of The-[28106]P | died Unknown | |
| OSTROGOTHS, Princess Of The-[27737]S,C,P | born About 416, Toledo, Castile, Ostrogoth Empire In Spain | died Deceased |
| OSTROGOTHS, Theodogotho Lady Of The-[48788]S,C,P,P | born 500 | died Deceased |
| OSTROGOTHS, Theodora Princess Of The-[48798]C,P | born 477 | |
| OSTROGOTHS, Theodoric I "The Great" King Of The-[48807]S,S,S,C,P,P,P | born 455 | died 526 |
| OSTROGOTHS, Theodosia Lady Of The-[31985]S,C,P | born 515 | died Deceased |
| OSTROGOTHS, Theudemer King Of The-[48828]S,C,P,P,P | born 400 | died 474 |
| OSTROGOTHS, Thora Of The-[28105]S,C,P | died Unknown | |
| OSTROGOTHS, Unilt Of The-[57699]C,P | born About 200 | died Deceased |
| OSTROGOTHS, Valia (Walia, Wallia) King Of The-[56619]C,P | born 380 | died 425 |
| OSTROGOTHS, Wandalar King Of The-[48838]C,P | born 375 | died 459 |
| OSTROGOTHS, Winithar King Of The-[48847]C,P,P | born 345 | died 420 |
| OSWEDD, Enurydd Ap-[57659]C,P | ||
| O'THAIRMEASCAIN, Mac Dairgen-[59217]P,P | ||
| O'TOOLE, Doncuan-[59254]S,C,P | born 1030 | |
| O'TOOLE, Gilla Coemgin-[59255]C,P,P | born 1005 | died Between 1056 and 1059 |
| O'TOOLE, Gilla Comgaill-[59256]C,P | born 980 | died 1041 |
| O'TOOLE, Gilla Comgaill II-[59226]C,P,P | born 1055 | |
| O'TOOLE, Mor Ingen Muirchertaig-[59128]S,C,P | born 1114, Ireland | died 1191 |
| OTTARSSON, Adils-[57451]S,C,P | born About 572, Of, Sweden | |
| OTTARSSON KING IN UPPSALA, Adils "Athils"-[77783]S,C,P | born About 572, , , , Sweden | |
| OVERTON, Robert-[74322]S,P | born 1609 | died 1676 |
| OVERTON, Temperance-[74313]S,C,P | born 2 Mar 1679, New Kent County VA | died 19 Feb 1710, Cedar Hill VA |
| OVERTON, William-[74316]S,C,P | born 3 Dec 1638, England | died 1697, Jamestown VA |
| OWAIN, Angharad Verch-[36344]S,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born About 1065, Tegaingl, Flintshire, Wales | died 1162 |
| OWAIN, Brithgwein Ap-[57663]C,P | ||
| OWAIN, Einion Ap-[49260]S,C,P,P | born 933, Dynevor Castle, Carmarthenshire, Wales | died 984, Gwent, Monmouthshire, England |
| OWAIN, Goronwy Ap-[58761]S,S,C,P,P,P,P,P | born 1073, Wales | died 1124 |
| OWAIN, Gwyrdoli Ap-[57655]C,P | ||
| OWAIN, Iowerth "Drwyndwn" Ap Prince Of North Wales-[36300]S,C,P,P | born 1145, Aberfraw Castle, Aberfraw, Anglsy, Wales | died About 1184 |
| OWAIN, Maredydd Ap Prince Of Deheubarth-[36557]C,P,P,P,P,P,P,P,P | born About 938, Dynevor Castle, Llandilo, Carmarthenshire, Wales | died 999 |
| OWAIN, Meirchion Ap-[33068]C,P | died Deceased | |
| OWAIN, Meirchion Fawdfilwr Ap-[40401]C,P | born 163 | died Deceased |
| OWAIN, Tangwystyl Verch-[49499]S,C,P | born About 795 | |
| OWAIN GWYNEDD, Angharad Verch-[32909]C | born 1160 | died Deceased |
| OWAIN GWYNEDD, Conan Ap-[48254]C,P | born About 1140 | died Deceased |
| OWAIN GWYNEDD, Gwenllian II Verch-[40757]C | born About 1135 | died Deceased |
| OWAIN GWYNEDD, Ieven Ap-[30658]C,P,P | born About 1117, Wales | died Deceased |
| OWAIN GWYNEDD, Rhodri Ap-[33535]C | died 1195 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Sep 2004 with Legacy 5.0 from Millennia